Description
This product is an OkiFix construction measuring 900×1020 cm, created with the doghouse design application. Thanks to the screw-free, weld-free OkiFix connection system, the parts can be disassembled and reassembled.
When you add it to your cart, all the parts that make up the product (profiles, OkiFix connectors and bolt sets) are added to your cart individually — you can see the full breakdown and package information in the “Parts List” tab.
If you’d like to change the dimensions or layout, you can open and edit the design in your own account using the “Edit This Doghouse” button, and order your own version.
Parts List
All the parts that make up this Evcik are listed below; when you add it to the cart, this list is transferred to your cart exactly as shown. Prices include VAT.
| Part | Length | Qty | Unit Price | Amount |
|---|
| Three-Way Corner Connector for 40×40 mm 2 mm Wall Thickness Box Profiles 4040CR03-1 | — | 6 | ₺251,24 | ₺1.507,44 |
| Four-Way Corner Connector Compatible with 40×40 mm Box Profiles 4040ED04-1 | — | 24 | ₺310,75 | ₺7.458,00 |
| Three-Way T Connector for 40×40 mm Box Profiles with 2 mm Wall Thickness 4040ED03-1 | — | 150 | ₺238,02 | ₺35.703,00 |
| Four-Way Surface Connector Compatible with 40×40 mm Box Profiles 4040MD04-1 | — | 270 | ₺290,92 | ₺78.548,40 |
| 11.25° Angled Five-Way Surface Connection Connector Compatible with 40×40 mm Box Profiles 4040LA05-1 | — | 48 | ₺396,71 | ₺19.042,08 |
| Right-Oriented 11.25° Angled Four-Way Edge Connector for 40×40 mm Box Profiles 4040LA04-1 | — | 8 | ₺323,98 | ₺2.591,84 |
| Five-Way Surface Mount Post Connector for 40×40 mm Box Profiles 4040MD05-1 | — | 30 | ₺363,65 | ₺10.909,50 |
| 11.25° Angled Dual-Direction Purlin Ridge Connector Compatible with 40×40 mm Box Profiles, Four-Way 4040LR06-1 | — | 18 | ₺588,44 | ₺10.591,92 |
| Two-Way L Connector for 40×40 mm 2 mm Wall Thickness Box Profiles 4040CR02-1 | — | 16 | ₺178,51 | ₺2.856,16 |
| 11.25° Angle Three-Way T Connector for 40×40 mm Box Profiles 4040LA03-1 | — | 18 | ₺251,24 | ₺4.522,32 |
| 11.25° Angled Left-Facing Four-Way Edge Connector for 40×40 mm Box Profiles 4040LA04-2 | — | 8 | ₺323,98 | ₺2.591,84 |
| 404020DPBXXXX | 1160 mm | 224 | — | — |
| 404020DPBXXXX | 560 mm | 454 | — | — |
| 404020DPBXXXX | 100 mm | 51 | — | — |
| 404020DPBXXXX | 219 mm | 9 | — | — |
| 404020DPBXXXX | 572 mm | 59 | — | — |
| 404020DPBXXXX | 340 mm | 72 | — | — |
| 404020DPBXXXX | 339 mm | 4 | — | — |
| 404020DPBXXXX | 1184 mm | 82 | — | — |
| 404020DPBXXXX | 458 mm | 9 | — | — |
| 404020DPBXXXX | 577 mm | 4 | — | — |
| 404020DPBXXXX | 697 mm | 8 | — | — |
| 404020DPBXXXX | 548 mm | 11 | — | — |
| 404020DPBXXXX | 843 mm | 28 | — | — |
| 404020DPBXXXX | 816 mm | 4 | — | — |
| 404020DPBXXXX | 561 mm | 34 | — | — |
| 404020DPBXXXX | 110 mm | 6 | — | — |
| 404020DPBXXXX | 935 mm | 7 | — | — |
| 404020DPBXXXX | 231 mm | 7 | — | — |
| 404020DPBXXXX | 260 mm | 29 | — | — |
| 404020DPBXXXX | 309 mm | 7 | — | — |
| 404020DPBXXXX | 960 mm | 10 | — | — |
| 404020DPBXXXX | 410 mm | 4 | — | — |
| 404020DPBXXXX | 160 mm | 17 | — | — |
| 404020DPBXXXX | 787 mm | 14 | — | — |
| 404020DPBXXXX | 120 mm | 15 | — | — |
| 404020DPBXXXX | 400 mm | 10 | — | — |
| 404020DPBXXXX | 420 mm | 10 | — | — |
| 404020DPBXXXX | 860 mm | 6 | — | — |
| 404020DPBXXXX | 537 mm | 1 | — | — |
| 404020DPBXXXX | 876 mm | 1 | — | — |
| 404020DPBXXXX | 266 mm | 1 | — | — |
| M6x45 Bolt and Nut | — | 4648 | ₺3,72 | ₺17.290,56 |
| Total | ₺193.613,06 |
|---|
Package Information
- Total weight: 2.359,8 kg
- Package dimensions: 120 × 80 × 246 cm
- Volume: 2,36 m³
- Number of boxes: 8